👔Plus-Size Friendly, Smart-Casual👕 Men's Cashmere Blend Long Sleeve Top – M-4XL & Fine Broadcloth
👔Plus-Size Friendly, Smart-Casual👕 Men's Cashmere Blend Long Sleeve Top – M-4XL & Fine Broadcloth
Couldn't load pickup availability
| Minimum Qty | Discount |
|---|
Men's Cashmere-Cotton Long Sleeve Casual Sweater
70% cashmere, 30% cotton in a fine broadcloth knit — soft, casual comfort with a clean look for sports, fashion, and everyday wear, in sizes M to 4XL.
Size Chart
| Size | US | UK | EU | Length (cm | inch) |
Chest (cm | inch) |
Shoulder (cm | inch) |
Size (cm | inch) |
|---|---|---|---|---|---|---|---|
| M | 42 | 42 | 52 | 74 | 29.13" | 104 | 40.94" | 46.5 | 18.31" | 90 | 35.43" |
| L | 44 | 44 | 54 | 76 | 29.92" | 109 | 42.91" | 48 | 18.89" | 95 | 37.41" |
| XL | 46 | 46 | 56 | 79 | 31.10" | 114 | 44.88" | 49.5 | 19.48" | 100 | 39.37" |
| 2XL | 48 | 48 | 58 | 80 | 31.49" | 119 | 46.85" | 51 | 20.07" | 105 | 41.34" |
| 3XL | 50 | 50 | 60 | 81 | 31.88" | 124 | 48.82" | 52.5 | 20.67" | 110 | 43.31" |
| 4XL | 52 | 52 | 62 | 82 | 32.28" | 129 | 50.78" | 54 | 21.25" | 115 | 45.27" |
This data was obtained by manual measurement of the product; there may be a 0–0.3cm error.
Item sizes are true to the size chart. If you are between sizes, we recommend the larger option for the best fit.
Specifications
| Item | Details |
|---|---|
| Material | 70% Cashmere, 30% Cotton |
| Fabric Type | Fine broadcloth |
| Sleeve Length | Long |
| Sizes | M, L, XL, 2XL, 3XL, 4XL |
| Gender | Men |
| Style | Sports, fashion, casual |
| Scene | Daily |
| Season | Four seasons |
Wear It Anywhere
- Daily wear — casual comfort for every day of the year
- Sports — soft cashmere-cotton blend that moves with you
- Fashion & leisure — clean, versatile styling in six sizes
FAQ
What sizes are available?
M to 4XL — please check the size chart above to find your size. If you are between sizes, we recommend the larger option for the best fit.
What material is it made of?
70% cashmere and 30% cotton, in a fine broadcloth fabric type.
Is it true to size?
Yes — item sizes are true to the size chart. Measurements were taken manually and may have a 0–0.3cm error.
What season is it for?
It's designed for four-season wear — a daily casual piece for sports, fashion, and everyday styling.
Shop with Confidence
